Description
Brass Compression Fittings – Technical Specifications
| Parameter | Details |
| Product Name | Brass Compression Fittings |
| Types | Straight Connector, Elbow 90°, Tee, Union, Male Connector, Female Connector, Reducer, Bulkhead, Ferrule Fittings |
| Materials Used | CW614N, CW617N Forging Brass, Lead Free Brass, DZR Brass (optional) |
| Sealing Method | Compression Nut + Brass Ferrule (Single/Double Ferrule) |
| Manufacturing Process | Hot Forged / CNC Machined / Precision Turned |
| Tube Sizes | 4mm–28mm OD | 1/8″–1″ Tube (custom available) |
| Threads | BSP, BSPT, NPT, Metric |
| Pressure Rating | Up to 1500 PSI (depending on size & tube material) |
| Temperature Range | -20°C to +120°C |
| Grades | Hydraulic Grade / Instrumentation Grade |
| Standards | BS EN 1254, ISO 8434, DIN 2353, SAE J514 |
| Tolerance | As per ISO / DIN or drawing |
| Surface Finish / Plating | Natural Brass, Nickel Plated, Chrome Plated |
| Corrosion Resistance | Excellent corrosion resistance for water, air & light oil |
| Applications | Plumbing lines, gas lines, pneumatic systems, instrumentation, refrigeration |
| Quality & Inspection | Leak test, dimensional inspection, thread gauge inspection |
| Compliance | RoHS, REACH available on request |
| Packaging | Export standard packing, polybag + carton, customized packing |
| MOQ | Flexible depending on size & type |
| Customization | Fully customizable as per drawing/sample – tube size, thread type, ferrule type, material grade, plating & packaging |



